Difference between revisions of "Totem"
Jump to navigation
Jump to search
m (→Technical Info) |
m (→Solenoids) |
||
Line 177: | Line 177: | ||
| || Kicking Rubber || Directly || Orn-Red-Red (322) || || || || || Switch || || A-5194 | | || Kicking Rubber || Directly || Orn-Red-Red (322) || || || || || Switch || || A-5194 | ||
|- | |- | ||
− | | || Coin Lockout || Directly || Red-Pur-Pur (277) || || || || A6J1-11 || | + | | || Coin Lockout || Directly || Red-Pur-Pur (277) || || || || A6J1-11 || Directly wired to Ground || || A-16890 |
|- | |- | ||
| || Left Flipper || Directly || Orn-Yel-Yel (344) || || || || A6J5-4 || Button || || A-17875 | | || Left Flipper || Directly || Orn-Yel-Yel (344) || || || || A6J5-4 || Button || || A-17875 |
Latest revision as of 07:58, 21 October 2019
1 Introduction
- Date Of Manufacture: August, 1979
- Production: 6,643 units (confirmed)
- Theme: American West
- Notable Features: Flippers (2), Pop bumpers (2), 2-bank drop targets (3), Vari-target (1), Kick-out hole (1).
2 Technical Info
- Type: Solid State Electronic (SS)
- A1: Gottlieb MPU Module
- A2: Power Module
- A3: Driver Board
- A4: Score Displays 1A4, 2A4, 3A4, 4A4 (6-digits)
- A5: Credits Display (4-digits)
- A7: Multi-Mode Sound Board
3 Charts
3.1 Fuse Chart
Wire in | Value | Wire out | description | location |
---|---|---|---|---|
Blk-Red-Red (022) | 5 Amp Slo-Blo | Blk-Brn-Brn (011) | 115V Primary Fuse | Bottom Board |
2½ Amp Slo-Blo | 230V Primary Fuse | Bottom Board | ||
Blk-Orn-Orn (033) | 1 Amp Slo-Blo | Brn | Small transformer primary fuse | Bottom Board |
Yel-Blk-Blk (400) | 1 Amp Slo-Blo | Yel-Yel-Yel (444) | Sound Board Fuse | Bottom Board |
Yel-Blu-Blu (466) | ¼ Amp Slo-Blo | Grn-Blk-Blk (500) | Displays 69VAC | Bottom Board |
Blk-Blu-Blu (066) | 5 Amp Slo-Blo | Red-Slt-Slt (288) | Coils 25VAC | Bottom Board |
Orn-Blk-Blk (300) | 5 Amp Slo-Blo | Orn-Brn-Brn (311) | Controlled lamps 8VAC | Bottom Board |
Red-Blu-Blu (266) | 10 Amp | Red-Orn-Orn (233) | G.I. Playfield (via Tilt Relay) & Coin Chute 6VAC | Bottom Board |
Red-Blu-Blu (266) | 12 Amp | Red-Red-Red (222) | G.I. Name & Scene Lights 6VAC | Bottom Board |
Red-Pur-Pur (277) | 2 Amp Slo-Blo | Red-Red-Red (222) | Target Bank Reset | Playfield |
3.2 Driver Board Chart
transistor | connector | code | description | wire code | wire color | transistor type |
---|---|---|---|---|---|---|
Q01 | J5-18 | L01 | Game Over Relay (Q) | 400 | Yel-Blk-Blk | MPS-U45 |
Q Relay | Match / Game Over Light | 366 | Orn-Blu-Blu | |||
Q Relay | Ball in Play | 255 | Red-Grn-Grn | |||
Q02 | J5-19 | L02 | Tilt Relay (T) | 411 | Yel-Brn-Brn | MPS-U45 |
T Relay | Tilt Light | 822 | Slt-Red-Red | |||
Q03 | J5-17 | L03 | High Game to Date | 422 | Yel-Red-Red | MPS-U45 |
Q04 | J5-15 | L04 | Same Player Shoot Again | 433 | Yel-Orn-Orn | MPS-U45 |
Q05 | J5-13 | L05 | Collect Bonus When Lit | 455 | Yel-Grn-Grn | MPS-A13 |
Q06 | J5-14 | L06 | 2X Bonus | 466 | Yel-Blu-Blu | MPS-A13 |
Q07 | J5-12 | L07 | Special | 500 | Grn-Blk-Blk | MPS-A13 |
Q08 | J5-11 | L08 | Drop Target "D" | 511 | Grn-Brn-Brn | MPS-A13 |
Q09 | J5-9 | L09 | Drop Target "C1" | 522 | Grn-Red-Red | MPS-A13 |
Q10 | J5-10 | L10 | Drop Target "C2" | 533 | Grn-Orn-Orn | MPS-A13 |
Q11 | J5-8 | L11 | Drop Target "B2" | 544 | Grn-Yel-Yel | MPS-A13 |
Q12 | J5-7 | L12 | Drop Target "B1" | 566 | Grn-Blu-Blu | MPS-A13 |
Q13 | J5-5 | L13 | Extra Ball | 600 | Blu-Blk-Blk | MPS-A13 |
Q14 | J5-6 | L14 | Drop Target "A" | 611 | Blu-Brn-Brn | MPS-A13 |
Q15 | J5-4 | L15 | Rollover "D" | 622 | Blu-Red-Red | MPS-A13 |
Q16 | J5-3 | L16 | Rollover "C" | 633 | Blu-Orn-Orn | MPS-A13 |
Q17 | J5-1 | L17 | Rollover "A" | 644 | Blu-Yel-Yel | MPS-A13 |
Q18 | J5-2 | L18 | Rollover "B" | 655 | Blu-Grn-Grn | MPS-A13 |
Q19 | J3-20 | L19 | Not Used | 700 | Pur-Blk-Blk | MPS-A13 |
Q20 | J3-18 | L20 | Not Used | 711 | Pur-Brn-Brn | MPS-A13 |
Q21 | J3-16 | L21 | Left Return Rollover | 722 | Pur-Red-Red | MPS-A13 |
Q22 | J3-17 | L22 | Right Return Rollover | 733 | Pur-Orn-Orn | MPS-A13 |
Q23 | J3-15 | L23 | 1000 Bonus | 744 | Pur-Yel-Yel | MPS-A13 |
Q24 | J3-14 | L24 | 2000 Bonus | 755 | Pur-Grn-Grn | MPS-A13 |
Q33 | J3-12 | L25 | 3000 Bonus | 800 | Slt-Blk-Blk | MPS-A13 |
Q34 | J3-13 | L26 | 4000 Bonus | 811 | Slt-Brn-Brn | MPS-A13 |
Q35 | J3-11 | L27 | 5000 Bonus | 822 | Slt-Red-Red | MPS-A13 |
Q36 | J3-9 | L28 | 6000 Bonus | 833 | Slt-Orn-Orn | MPS-A13 |
Q37 | J3-7 | L29 | 7000 Bonus | 844 | Slt-Yel-Yel | MPS-A13 |
Q38 | J3-8 | L30 | 8000 Bonus | 855 | Slt-Grn-Grn | MPS-A13 |
Q39 | J3-6 | L31 | 9000 Bonus | 111 | Brn-Brn-Brn | MPS-A13 |
Q40 | J3-5 | L32 | 10,000 Bonus | 333 | Orn-Orn-Orn | MPS-A13 |
Q41 | J3-4 | L33 | 20,000 Bonus | 444 | Yel-Yel-Yel | MPS-A13 |
Q42 | J3-3 | L34 | 5X Bonus | 555 | Grn-Grn-Grn | MPS-A13 |
Q43 | J3-2 | L35 | 4X Bonus | 666 | Blu-Blu-Blu | MPS-A13 |
Q44 | J3-1 | L36 | 3X Bonus | 777 | Pur-Pur-Pur | MPS-A13 |
Q32 | J4-6 | Solenoid 1 | Outhole Kicker | 200 | Red-Blk-Blk | 2N6043 |
Q25 | J2-1 | Solenoid 2 | Knocker | 211 | Red-Brn-Brn | 2N6043 |
Q26 | J2-2 | Solenoid 3 | 10's chime | 311 | Orn-Brn-Brn | 2N6043 |
Q27 | J2-3 | Solenoid 4 | 100's chime | 244 | Red-Yel-Yel | 2N6043 |
Q28 | J2-4 | Solenoid 5 | 1000's chime | 255 | Red-Grn-Grn | 2N6043 |
Q31 | J4-5 | Solenoid 6 | Right Hole | 266 | Red-Blu-Blu | 2N6043 |
Q30 | J4-4 | Solenoid 7 | Vari-Target Reset | 300 | Orn-Blk-Blk | 2N6043 |
Q29 - Q45 | J4-2 | Solenoid 8 | Drop Target Bank Reset | 311 | Orn-Brn-Brn | MPS-U45 - 2N3055 |
3.3 Solenoids
Solenoid description | Solenoid Type | Power Wire | Fuse | Transfer Wire | Coil Wire Color | Connector | Driver Transistor | Transistor Type | Coil Type | |
---|---|---|---|---|---|---|---|---|---|---|
L01 | Game Over Relay | Controlled | Red-Pur-Pur (277) | Yel-Blk-Blk (400) | A3J5-18 | Q01 | MPS-U45 | A-16890 | ||
L02 | Tilt Relay | Controlled | Red-Pur-Pur (277) | Yel-Brn-Brn (411) | A3J5-19 | Q02 | MPS-U45 | A-16890 | ||
Sol. 1 | Outhole | Controlled | Red-Pur-Pur (277) | Red-Blk-Blk (200) | A3J4-6 | Q32 | 2N6043 | A-16570 | ||
Sol. 2 | Knocker | Controlled | Red-Pur-Pur (277) | Red-Brn-Brn (211) | A3J2-1 | Q25 | 2N6043 | A-5195 | ||
Sol. 3 | 10's chime | Controlled | Orn-Brn-Brn (311) | A3J2-2 | Q26 | 2N6043 | Sound Board | |||
Sol. 4 | 100's chime | Controlled | Red-Yel-Yel (244) | A3J2-3 | Q27 | 2N6043 | Sound Board | |||
Sol. 5 | 1000's chime | Controlled | Red-Grn-Grn (255) | A3J2-4 | Q28 | 2N6043 | Sound Board | |||
Sol. 6 | Right Hole Kicker | Controlled | Red-Pur-Pur (277) | Red-Blu-Blu (266) | A3J4-5 | Q31 | 2N6043 | A-16570 | ||
Sol. 7 | Vari-Target Reset | Controlled | Red-Pur-Pur (277) | Orn-Blk-Blk (300) | A3J4-4 | Q30 | 2N6043 | A-17564 | ||
Sol. 8 | Drop Target Bank Reset | Controlled | Red-Pur-Pur (277) | 2 Amp Slo-Blo | Red-Red-Red (222) | Orn-Brn-Brn (311) | A3J4-2 | Q29 - Q45 | MPS-U45 - 2N3055 | A-18102 (2) |
Left Pop Bumper | Directly | Orn-Red-Red (322) | Switch | A-5194 | ||||||
Right Pop Bumper | Directly | Orn-Red-Red (322) | Switch | A-5194 | ||||||
Kicking Rubber | Directly | Orn-Red-Red (322) | Switch | A-5194 | ||||||
Coin Lockout | Directly | Red-Pur-Pur (277) | A6J1-11 | Directly wired to Ground | A-16890 | |||||
Left Flipper | Directly | Orn-Yel-Yel (344) | A6J5-4 | Button | A-17875 | |||||
Right Flipper | Directly | Orn-Grn-Grn (355) | A6J5-5 | Button | A-17875 |
3.4 Switch Matrix
RETURN 0 | RETURN 1 | RETURN 2 | RETURN 3 | RETURN 4 | RETURN 5 | RETURN 6 | RETURN 7 | |
---|---|---|---|---|---|---|---|---|
A1J7-12 & A1J6-3 | A1J7-13 | A1J7-14 | A1J7-17 | A1J7-16 | A1J7-15 | A1J7-11 | A1J7-10 | |
Blk- Blu-Blu (066) | Brn-Blk-Blk (100) | Brn-Red-Red (122) | Brn-Orn-Orn (133) | Brn-Yel-Yel (144) | Brn-Grn-Grn (155) | Brn-Blu-Blu (166) | Orn-Blu-Blu (366) | |
STROBE 0 | Test Button | Left Return Rollover | #2 Drop Target | #4 Drop Target | #1 & #3 Rollover | #2 Rollover Button | 10 Point Contacts (5) | Rollover "B" |
A1J7-2 | Button | |||||||
A1J6-8 | Brn-Blk-Blk (100) | Yel-Grn-Grn (455) | Pur-Brn-Brn (711) | Pur-Orn-Orn (733) | Red-Yel-Yel (244) | Brn-Red-Red (122) | Blk-Pur-Pur (077) | Yel-Blk-Blk (400) |
Blk-Brn-Brn (011) | SW.00 | SW.10 | SW.20 | SW.30 | SW.40 | SW.50 | SW.60 | SW.70 |
Left & Right Rollover, | ||||||||
STROBE 1 | #1 Coin Chute | Right Return Rollover | #3 Drop Target | #5 Drop Target | Hole | Vari-Target | Rollunder | Rollover "C" |
A1J7-3 | Rivets 5 & 6 | |||||||
A1J6-4 | Brn-Red-Red (122) | Brn-Pur-Pur (177) | Pur-Red-Red (722) | Pur-Yel-Yel (744) | Brn-Orn-Orn | Yel-Pur-Pur | Blu-Red-Red (622) | Yel-Brn-Brn (411) |
Blk-Red-Red (022) | SW.01 | SW.11 | SW.21 | SW.31 | SW.41 | SW.51 | SW.61 | SW.71 |
STROBE 2 | #2 Coin Chute | Not Used | Not Used | Not Used | Vari-Target | Vari-Target | Target (3) | Rollover "D" |
A1J7-4 | Rivets 1 & 2 | Rivets 3 & 4 | ||||||
A1J6-5 | Brn-Orn-Orn (133) | Blk-Blu-Blu (066) | Blk-Yel-Yel (044) | Blk-Yel-Yel (044) | Yel-Red-Red (422) | |||
Blk-Orn-Orn (033) | SW.02 | SW.12 | SW.22 | SW.32 | SW.42 | SW.52 | SW.62 | SW.72 |
STROBE 3 | Replay Button | Not Used | Not Used | Not Used | Not Used | Not Used | Not Used | Not Used |
A1J7-7 | ||||||||
A1J6-6 | Brn-Yel-Yel (144) | |||||||
Blk-Yel-Yel (044) | SW.03 | SW.13 | SW.23 | SW.33 | SW.43 | SW.53 | SW.63 | SW.73 |
STROBE 4 | Tilt | Pop Bumper (2) | #1 Drop Target | #6 Drop Target | Not Used | Not Used | Bulls Eye Target | Rollover "A" |
A1J7-6 | ||||||||
Blu-Blu-Blu (666) | Red-Brn-Brn (211) | Pur-Blk-Blk (700) | Pur-Grn-Grn (755) | Orn-Pur-Pur (377) | Yel-Blu-Blu (466) | |||
Blk-Grn-Grn (055) | SW.04 | SW.14 | SW.24 | SW.34 | SW.44 | SW.54 | SW.64 | SW.74 |
Return to Gottlieb_System_1 page.