Eight Ball

From PinWiki
Jump to navigation Jump to search

1 Introduction

Project Date: January 17, 1977

Date Of Manufacture: September, 1977
Production: 20,230 units (confirmed)
Theme: Billiards
Notable Features: Flippers (2), Pop bumpers (3), Slingshots (2), Standup targets (4), Spinning target (1), Left outlane kickback.

2 Technical Info

Type: Solid State Electronic (SS)
A1 Displays: 5x AS-2518-15 (or AS-2518-21)
A2 Power Module: AS-2518-18
A3 Solenoid Driver Module: AS-2518-16 (or AS-2518-22)
A4 Bally MPU Module: AS-2518-17
A5 Lamp Driver Module: AS-2518-14 (or AS-2518-23)
Sound: Chimes

3 Charts

3.1 Lamp Chart

SCR conn. lamp description code wire color tr type
Q06 A5J2-14 1st Player Up 12 Red-Blu 2N5060
Q19 A5J2-15 2nd Player Up 32 Yel-Blu 2N5060
Q31 A5J2-2 3rd Player Up 20 Blu 2N5060
Q45 A5J2-1 4th Player Up 60 Brn 2N5060
Q14 A5J1-18 1 Ball 58 Wht-Blk 2N5060
Q29 A5J1-1 2 Ball 41 Grn-Red 2N5060
Q36 A5J3-26 3 Ball 38 Yel-Blk 2N5060
Q57 A5J3-1 4 Ball 10 Red 2N5060
Q12 A5J1-19 5 Ball 60 Brn 2N5060
Q27 A5J1-9 6 Ball 52 Wht-Blu 2N5060
Q38 A5J3-25 7 Ball 36 Yel-Brn 2N5060
Q50 A5J3-12 8 Ball 21 Blu-Red 2N5060
Q13 A5J1-17 9 Ball 57 Wht-Orn 2N5060
Q28 A5J1-8 10 Ball 51 Wht-Red 2N5060
Q44 A5J3-19 11 Ball 67 Brn-Orn 2N5060
Q51 A5J3-15 12 Ball 53 Wht-Yel 2N5060
Q08 A5J1-23 13 Ball 56 Wht-Brn MCR-106
Q35 A5J1-3 14 Ball 45 Grn-Wht MCR-106
Q49 A5J3-17 15 Ball 27 Blu-Orn MCR-106
Q09 A5J1-14 Bank Shot Alley 1 54 Wht-Grn MCR-106
Q34 A5J1-2 Bank Shot Alley 2 43 Grn-Yel MCR-106
Q48 A5J3-16 Bank Shot Alley 3 25 Blu-Wht MCR-106
Q55 A5J3-9 Bank Shot Alley 4 15 Red-Wht MCR-106
Q10 A5J1-15 Bank Shot Alley 5 13 Red-Yel MCR-106
Q22 A5J1-10 Bank Shot Alley 6 32 Yel-Blu MCR-106
Q54 A5J3-11 Arrow Left 20 Blu MCR-106
Q46 A5J3-18 Arrow Right 56 Wht-Brn 2N5060
Q16 A5J2-22 Ball-in-Play 62 Brn-Blu MCR-106
Q53 A5J3-14 Bonus Multiplier 2X 84 Blk-Grn 2N5060
Q39 A5J3-24 Bonus Multiplier 3X 72 Orn-Blu 2N5060
Q21 A5J1-12 Bonus Multiplier 5X 61 Brn-Red 2N5060
Q05 A5J2-16 Can Play 1 34 Yel-Grn 2N5060
Q18 A5J2-20 Can Play 2 35 Yel-Wht 2N5060
Q30 A5J2-6 Can Play 3 85 Blk-Wht 2N5060
Q43 A5J2-7 Can Play 4 91 Gry-Red 2N5060
Q52 A5J3-13 Credit Indicator 13 Red-Yel 2N5060
Q33 A5J2-11 Game Over 95 Gry-Wht MCR-106
Q15 A5J2-23 High Score to Date 97 Gry-Orn MCR-106
Q23 A5J2-8 Match 93 Gry-Yel MCR-106
Q37 A5J3-23 Outlane Special 98 Gry-Blk 2N5060
Q11 A5J1-16 Rack 1 Ball 12 Red-Blu 2N5060
Q26 A5J1-7 Rack 2 Ball 34 Yel-Grn 2N5060
Q32 A5J3-27 Rack 3 Ball 40 Grn 2N5060
Q59 A5J3-4 Rack 4 Ball 14 Red-Grn 2N5060
Q04 A5J1-28 Rack 5 Ball 78 Orn-Blk 2N5060
Q25 A5J1-6 Rack 6 Ball 25 Blu-Wht 2N5060
Q20 A5J1-13 Rack 7 Ball 96 Gry-Brn 2N5060
Q58 A5J3-2 Rack 8 Ball 95 Gry-Wht 2N5060
Q01 A5J1-24 Rack 9 Ball 50 Wht MCR-106
Q24 A5J1-5 Rack 10 Ball 48 Grn-Blk MCR-106
Q42 A5J3-21 Rack 11 Ball 30 Yel MCR-106
Q56 A5J3-10 Rack 12 Ball 91 Gry-Red MCR-106
Q02 A5J1-25 Rack 13 Ball 90 Gry MCR-106
Q17 A5J1-11 Rack 14 Ball 65 Brn-Wht MCR-106
Q41 A5J3-20 Rack 15 Ball 64 Brn-Grn MCR-106
Q03 A5J2-21 Same Player Shoot Again (Back Box) 47 Grn-Orn MCR-106
Q60 A5J3-3 Same Player Shoot Again (Playfield) 81 Blk-Red 2N5060
Q40 A5J3-22 Spinner & Return Arrow 23 Blu-Yel MCR-106
Q07 A5J1-27 Super Bonus 53 Wht-Yel 2N5060
Q47 A5J2-10 Tilt 98 Gry-Blk MCR-106

3.2 Solenoids

Sol. No Solenoid description Solenoid Type Wire Code Wire Color Connector Driver Transistor Solenoid Coil Type
1 Outhole kicker Momentary 63 Brn-Yel A3J1-5 Q4 AN-26-1200
2 Knocker Momentary 83 Blk-Yel A3J3-4, J2-5 Q3 AR-26-1200
3 Left Outlane Kicker Momentary 74 Orn-Grn A3J5-10 Q8 AR-26-1200
4 Chime 10 Momentary 58 Wht-Blk A3J2-9, J1-2 Q1 CN-31-2000
5 Chime 100 Momentary 57 Wht-Orn A3J2-10 Q5 CN-31-2000
6 Chime 1000 Momentary 56 Wht-Brn A3J2-11 Q6 CN-31-2000
7 Chime Extra Momentary 54 Wht-Grn A3J2-12 Q7 CN-31-2000
8 Left Thumper Bumper Momentary 75 Orn-Wht A3J5-12 Q13 AN-26-1200
9 Right Thumper Bumper Momentary 78 Orn-Blk A3J5-11 Q14 AN-26-1200
10 Bottom Thumper Bumper Momentary 71 Orn-Red A3J5-9 Q9 AN-26-1200
11 Left Slingshot Momentary 85 Blk-Wht A3J5-15 Q10 AN-26-1200
12 Right Slingshot Momentary 83 Blk-Yel A3J5-14 Q11 AN-26-1200
13 Coin Lockout Continuous 36 Yel-Brn A3J2-8 Q19 FO-36-7000
14 Flipper enabling relay Continuous -- -- -- Q15 48V Relay
15 Momentary 50 Wht A3J1-3, J2-4 Q2
16 Momentary 80 Blk A3J5-13 Q12
17 Momentary 18 Red-Blk A3J5-8, J2-6, J3-7, Q16
18 Continuous 81 Blk-Red A3J5-7 Q17
19 Continuous A3J5-3, J2-15, J3-9 Q18
Flipper Circuits Power Wire Flipper Coil Wire Flipper Connector Flipper Button Wire Button Connector Coil
Left Flipper 60 (Brn) 40 (Grn) A3J1-8 20 (Blu) A3J2-2 AQ-25-500/34-5050
Right Flipper 60 (Brn) 70 (Orn) A3J1-9 10 (Red) A3J2-1 AQ-25-500/34-5050

3.3 Switch Matrix

Strobe 0 Strobe 1 Strobe 2 Strobe 3 Strobe 4
to Playfield -- A4J2-1 Wht-Red (51) A4J2-2 Gry-Yel (93) A4J2-3 Wht-Blu (52) A4J2-4 Wht-Yel (53) A4J2-5 Yel-Red (31)
-- to Cabinet A4J3-2 Red-Yel (13) A4J3-3 Red-Grn (14)
Return I-0 A4J2-8 Wht-Grn (54) A4J3-9 Red-Wht (15) 1 10 Points Rebounds (3) 9 Coin Chute III (Right) 17 Spinner 25 8-Ball Target 33 Right Outlane
Return I-1 A4J2-9 Wht-Brn (56) A4J3-10 Brn-Wht (65) 2 Top Left Target 10 Coin Chute I (Left) 18 Not Used 26 7/15 Ball Right Return Lane 34 Bank Shot Left Outlane
Return I-2 A4J2-10 Wht-Orn (57) A4J3-11 Blu (20) 3 Bank Shot Rollover Button 11 Coin Chute II (Middle) 19 Not Used 27 6/14 Ball Target (Right) 35 Not Used
Return I-3 A4J2-11 Wht-Blk (58) A4J3-12 Blu-Red (21) 4 Not Used 12 Not Used 20 Not Used 28 5/13 Ball Target (Left) 36 Right Slingshot
Return I-4 A4J2-12 Brn (60) A4J3-13 Blu-Yel (23) 5 Not Used 13 Not Used 21 Not Used 29 4/12 Ball Top Lane 37 Left Slingshot
Return I-5 A4J2-13 Brn-Yel (63) A4J3-14 Blu-Wht (25) 6 Credit Button 14 Not Used 22 Not Used 30 3/11 Ball Top Lane 38 Bottom Thumper Bumper
Return I-6 A4J2-14 Brn-Wht (65) A4J3-15 Blu-Orn (27) 7 Tilt (3) 15 Not Used 23 Not Used 31 2/10 Ball Top Lane 39 Right Thumper Bumper
Return I-7 A4J2-15 Orn (70) A4J3-16 Yel (30) 8 Outhole 16 Slam (2) 24 Not Used 32 1/9 Ball Top Lane 40 Left Thumper Bumper


Return to Bally/Stern page.